# pidstat -w -p 23474 -t 60 1 -u
Linux 5.19.7-1-pve  	09/22/2022 	_x86_64_	(16 CPU)

11:43:13 AM   UID      TGID       TID    %usr %system  %guest   %wait    %CPU   CPU  Command
11:44:13 AM     0     23474         -    2.80   12.65   16.47    0.00   31.92     4  kvm
11:44:13 AM     0         -     23474    0.60    0.52    0.00    0.00    1.12     4  |__kvm
11:44:13 AM     0         -     23475    0.00    0.00    0.00    0.00    0.00     1  |__call_rcu
11:44:13 AM     0         -     23647    0.03    0.03    0.05    0.00    0.12    12  |__CPU 0/KVM
11:44:13 AM     0         -     23648    0.02    0.00    0.02    0.00    0.03     8  |__CPU 1/KVM
11:44:13 AM     0         -     23649    0.00    0.00    0.00    0.00    0.00    10  |__CPU 2/KVM
11:44:13 AM     0         -     23650    2.02   12.05   16.40    0.02   30.47    15  |__CPU 3/KVM
11:44:13 AM     0         -     23651    0.00    0.00    0.00    0.00    0.00    11  |__CPU 4/KVM
11:44:13 AM     0         -     23652    0.05    0.00    0.03    0.00    0.08     6  |__CPU 5/KVM
11:44:13 AM     0         -     23653    0.03    0.02    0.00    0.00    0.05    14  |__CPU 6/KVM
11:44:13 AM     0         -     23654    0.02    0.00    0.00    0.00    0.02    10  |__CPU 7/KVM
11:44:13 AM     0         -     23664    0.00    0.00    0.00    0.00    0.00    15  |__vnc_worker
11:44:13 AM     0         -     23919    0.00    0.00    0.00    0.00    0.00    14  |__iou-wrk-23474
11:44:13 AM     0         -     56247    0.00    0.00    0.00    0.00    0.00     2  |__iou-wrk-23474

11:43:13 AM   UID      TGID       TID   cswch/s nvcswch/s  Command
11:44:13 AM     0     23474         -     10.83      0.07  kvm
11:44:13 AM     0         -     23474     10.83      0.07  |__kvm
11:44:13 AM     0         -     23475      0.00      0.00  |__call_rcu
11:44:13 AM     0         -     23647     21.57      0.00  |__CPU 0/KVM
11:44:13 AM     0         -     23648      4.18      0.00  |__CPU 1/KVM
11:44:13 AM     0         -     23649      1.30      0.00  |__CPU 2/KVM
11:44:13 AM     0         -     23650   8410.70      0.65  |__CPU 3/KVM
11:44:13 AM     0         -     23651      0.97      0.00  |__CPU 4/KVM
11:44:13 AM     0         -     23652      7.10      0.00  |__CPU 5/KVM
11:44:13 AM     0         -     23653      3.98      0.00  |__CPU 6/KVM
11:44:13 AM     0         -     23654      1.07      0.00  |__CPU 7/KVM
11:44:13 AM     0         -     23664      0.00      0.00  |__vnc_worker
11:44:13 AM     0         -     23919      0.20      0.00  |__iou-wrk-23474
11:44:13 AM     0         -     56247      0.40      0.03  |__iou-wrk-23474

Average:      UID      TGID       TID    %usr %system  %guest   %wait    %CPU   CPU  Command
Average:        0     23474         -    2.80   12.65   16.47    0.00   31.92     -  kvm
Average:        0         -     23474    0.60    0.52    0.00    0.00    1.12     -  |__kvm
Average:        0         -     23475    0.00    0.00    0.00    0.00    0.00     -  |__call_rcu
Average:        0         -     23647    0.03    0.03    0.05    0.00    0.12     -  |__CPU 0/KVM
Average:        0         -     23648    0.02    0.00    0.02    0.00    0.03     -  |__CPU 1/KVM
Average:        0         -     23649    0.00    0.00    0.00    0.00    0.00     -  |__CPU 2/KVM
Average:        0         -     23650    2.02   12.05   16.40    0.02   30.47     -  |__CPU 3/KVM
Average:        0         -     23651    0.00    0.00    0.00    0.00    0.00     -  |__CPU 4/KVM
Average:        0         -     23652    0.05    0.00    0.03    0.00    0.08     -  |__CPU 5/KVM
Average:        0         -     23653    0.03    0.02    0.00    0.00    0.05     -  |__CPU 6/KVM
Average:        0         -     23654    0.02    0.00    0.00    0.00    0.02     -  |__CPU 7/KVM
Average:        0         -     23664    0.00    0.00    0.00    0.00    0.00     -  |__vnc_worker
Average:        0         -     23919    0.00    0.00    0.00    0.00    0.00     -  |__iou-wrk-23474
Average:        0         -     56247    0.00    0.00    0.00    0.00    0.00     -  |__iou-wrk-23474

Average:      UID      TGID       TID   cswch/s nvcswch/s  Command
Average:        0     23474         -     10.83      0.07  kvm
Average:        0         -     23474     10.83      0.07  |__kvm
Average:        0         -     23475      0.00      0.00  |__call_rcu
Average:        0         -     23647     21.57      0.00  |__CPU 0/KVM
Average:        0         -     23648      4.18      0.00  |__CPU 1/KVM
Average:        0         -     23649      1.30      0.00  |__CPU 2/KVM
Average:        0         -     23650   8410.70      0.65  |__CPU 3/KVM
Average:        0         -     23651      0.97      0.00  |__CPU 4/KVM
Average:        0         -     23652      7.10      0.00  |__CPU 5/KVM
Average:        0         -     23653      3.98      0.00  |__CPU 6/KVM
Average:        0         -     23654      1.07      0.00  |__CPU 7/KVM
Average:        0         -     23664      0.00      0.00  |__vnc_worker
Average:        0         -     23919      0.20      0.00  |__iou-wrk-23474
Average:        0         -     56247      0.40      0.03  |__iou-wrk-23474

